US Open 2019, Photographer: Kevin Savory

IRFmatch 2000 World Championships X - Mens Open

Tournament Winner: Beltran, Alvaro

Full Results • 8/12/2000 • San Luis Potosi, MEX • (results source: http://www.tennisinformation.com/tourny/3/4/5/2/7/)

Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds based on RR results; if no seed is present, then player eliminated at the RR stage.

IRFmatch 2000

Note: RR = Round Robin matches. Seeding not determined until after the Round Robin matches. Some events qualify players to the knockout rounds based on RR results; if no seed is present, then player eliminated at the RR stage.

Round Winner Country Winner Loser Country Loser Score
64 Argentina #17 Manzuri, Shai #48 Osagi, Sunny 8,10
64 #33 Raudales, Franklin #32 Van Der Linder, Pascal 7,4
64 Costa Rica #34 Gomez, Luis #31 Butler, Anthony 5,7
64 Puerto Rico #18 DeJesus, Rob #47 Poriotis, George 2,1
64 USA #50 Sohoni, Ravi #15 Omeara, Jason 4,4
64 Spain #55 Balmori, Fabian Bolivia #10 Monroy, Ricardo 5,6
64 Chile #23 Roessler, Sebastian #42 Edwards, Jonathan 3,8
64 #26 Dong-Min, Jang #39 Delgado, Gerald 4,7
64 Mexico #7 Beltran, Alvaro #58 Khan, Irfan wbf-ns
64 Venezuela #6 Hirsekom, Jorge #59 Medlich, Roberto 2,0
64 #38 Machado, Alexis #27 de Jong, Peter (13),4,6
64 USA #43 Nguyen, Son #22 Galvez, Juan Luis 8,9
64 #11 Higashi, Yoshihiko #54 Mayo, Orlando wbf-ns
64 #14 Klippel, Martin #51 Isaias, Yamil 8,3
64 #19 Coppolecchia, German #46 Onimole, Tony 3,13
64 Canada #4 Istace, Brian #61 Barkovics, Imre 4,3
64 #16 Hayter, Trevor #49 Clark, John 1,(11),8
64 #9 Sakai, Shoichi #56 Khan, Noushad wbf-ns
64 Belize #41 Anderson, Matthew Guatemala #24 Salvatierra, Juan 13,7
64 #25 Van Doezum, Richard #40 Lopez Rios, Jose (14),13,4
64 Venezuela #8 Reinhard, Ralf #57 Bebia, Antonio 10,4
64 Mexico #5 Mejia, Gilberto #60 Wang, Michael 1,2
64 #28 Nam-Ho, Jeung #37 Meno, Rick 2,13
64 Chile #21 Fajre, Pablo #44 Bryan, Don 1,7
64 Bolivia #12 Canedo, Santiago Dominican Republic #53 Perdomo, Simon 2,(11),8
64 #13 Strengers, Darren #52 Kapur, Vineet 9,(14),10
64 Puerto Rico #20 Winter, Curtis #45 Mai, Lu 3,10
64 Ireland #29 OCallaghan, Noel #36 Ruiz, Juan 13,3
64 #35 Bier, Rolando #30 Beboute, Niklaas 1,2
32 Canada #2 Waselenchuk, Kane Costa Rica #34 Gomez, Luis 6,5
32 Argentina #17 Manzuri, Shai #16 Hayter, Trevor 0,5
32 Puerto Rico #18 DeJesus, Rob USA #50 Sohoni, Ravi 9,9
32 Spain #55 Balmori, Fabian Chile #23 Roessler, Sebastian 2,0
32 Mexico #7 Beltran, Alvaro #26 Dong-Min, Jang 5,6
32 Venezuela #6 Hirsekom, Jorge #38 Machado, Alexis 9,2
32 #11 Higashi, Yoshihiko USA #43 Nguyen, Son 9,(14),3
32 #14 Klippel, Martin #19 Coppolecchia, German (6),5,4
32 Canada #4 Istace, Brian Ireland #29 OCallaghan, Noel 12,5
32 #13 Strengers, Darren Puerto Rico #20 Winter, Curtis 6,7
32 Chile #21 Fajre, Pablo Bolivia #12 Canedo, Santiago 4,8
32 Mexico #5 Mejia, Gilberto #28 Nam-Ho, Jeung 5,4
32 Venezuela #8 Reinhard, Ralf #25 Van Doezum, Richard 10,5
32 Belize #41 Anderson, Matthew #9 Sakai, Shoichi 10,12
32 USA #1 Carson, Rocky #33 Raudales, Franklin 6,7
32 USA #3 Eagle, Doug #35 Bier, Rolando 5,3
16 USA #3 Eagle, Doug #14 Klippel, Martin 2,2
16 Canada #2 Waselenchuk, Kane Puerto Rico #18 DeJesus, Rob 10,7
16 Mexico #7 Beltran, Alvaro Spain #55 Balmori, Fabian (13),13,8
16 Venezuela #6 Hirsekom, Jorge #11 Higashi, Yoshihiko 11,2
16 Canada #4 Istace, Brian #13 Strengers, Darren 7,8
16 Mexico #5 Mejia, Gilberto Chile #21 Fajre, Pablo 7,12
16 Belize #41 Anderson, Matthew Venezuela #8 Reinhard, Ralf (10),9,5
16 USA #1 Carson, Rocky Argentina #17 Manzuri, Shai 9,10
Q USA #1 Carson, Rocky Belize #41 Anderson, Matthew 8,8
Q Canada #4 Istace, Brian Mexico #5 Mejia, Gilberto 14,4
Q USA #3 Eagle, Doug Venezuela #6 Hirsekom, Jorge 8,5
Q Mexico #7 Beltran, Alvaro Canada #2 Waselenchuk, Kane 11,(1),8
S USA #1 Carson, Rocky Canada #4 Istace, Brian 2,7
S Mexico #7 Beltran, Alvaro USA #3 Eagle, Doug 12,8
F Mexico #7 Beltran, Alvaro USA #1 Carson, Rocky 10,(12),6
3rd Canada #4 Istace, Brian USA #3 Eagle, Doug 8,3

click here to go back to the Report Select page